Slip Size (steel) | Yearly | Slip Size (wood) | Yearly |
22FT. Steel | $1672.00 | 26FT. Wood | $1872.00 |
24FT. Steel | $1824.00 | 32FT. Wood | $2304.00 |
26FT. Steel | $1976.00 | ||
32FT. Steel | $2432.00 | ||
36FT. Steel | $2736.00 | ||
40FT. Steel | $3040.00 | ||
44FT. Steel | $3344.00 | ||
45FT. Steel | $3420.00 | ||
48FT. Steel | $3648.00 | ||
50FT. Steel | $3800.00 | ||
55FT. Steel | $4180.00 | ||
60FT. Steel | $4560.00 | ||
65FT. Steel | $4940.00 | ||
Slip Size (steel) | SLIP/RACK COMBO | SLIP/LOT COMBO | |
22FT. Steel | $1,839 | $1,672 | |
24FT. Steel | $2,006 | $1,824 | |
26FT. Steel | $2,174 | $1,976 | |
32FT. Steel | $2,675 | $2,432 | |
36FT. Steel | $3,010 | $2,736 |
WATER SERVICE TO SLIPS – TURNED ON APRIL 1ST; TURNED OFF NOVEMBER 1ST
In-Season Trailer Storage – $20 a Month
Off-Season Trailer Storage – $15 a Month
Transient Reservations Available – Electric Included – Daily Wet Slip Rental $1.30 per Foot (minimum charge $45)
ALL PAYMENTS ARE NON-REFUNDABLE
Woodland requires a signed contract with current proof of insurance on file. The wet slip fees are due in full on March 15th at signing of contract. Payment for rack storage is due the first of each month. Boats WILL NOT be put in the water if fees are not current as of the 30th of the month. Payment can be made by cash, check, money order or credit card. (A 3% processing fee will be added to credit card payments.) Late fees at 3% will be charged on past due invoices.